Click to jump to a schema, then browse by Display Name or use Ctrl+F to find a specific entry.
Contact schema - Client schema - Vacancy schema - Placement schema - Fee schema
Contact schema
Entity | Contact | |
Logical Name | Schema Name | Display Name |
stageid | StageId | (Deprecated) Process Stage |
traversedpath | TraversedPath | (Deprecated) Traversed Path |
adx_identity_accessfailedcount | adx_identity_accessfailedcount | Access Failed Count |
accountid | AccountId | Account |
mercury_accountinglegalentity | mercury_accountinglegalentity | Accounting legal entity |
mercury_activecontracttempplacements | mercury_activecontracttempplacements | Active Contract Temp Placements |
mercury_activecontracttempplacements_date | mercury_activecontracttempplacements_Date | Active Contract Temp Placements (Last Updated On) |
mercury_activecontracttempplacements_state | mercury_activecontracttempplacements_State | Active Contract Temp Placements (State) |
mercury_activeinterviews | mercury_activeinterviews | Active Interviews |
mercury_activeinterviews_date | mercury_activeinterviews_Date | Active Interviews (Last Updated On) |
mercury_activeinterviews_state | mercury_activeinterviews_State | Active Interviews (State) |
mercury_activeoffers | mercury_activeoffers | Active Offers |
mercury_activeoffers_date | mercury_activeoffers_Date | Active Offers (Last Updated On) |
mercury_activeoffers_state | mercury_activeoffers_State | Active Offers (State) |
mercury_activepermanentplacements | mercury_activepermanentplacements | Active Permanent Placements |
mercury_activepermanentplacements_date | mercury_activepermanentplacements_Date | Active Permanent Placements (Last Updated On) |
mercury_activepermanentplacements_state | mercury_activepermanentplacements_State | Active Permanent Placements (State) |
mercury_activevacancies | mercury_activevacancies | Active Vacancies |
mercury_activevacancies_date | mercury_activevacancies_Date | Active Vacancies (Last Updated On) |
mercury_activevacancies_state | mercury_activevacancies_State | Active Vacancies (State) |
address1_fax | Address1_Fax | Address 1: Fax |
address1_freighttermscode | Address1_FreightTermsCode | Address 1: Freight Terms |
address1_addressid | Address1_AddressId | Address 1: ID |
address1_telephone1 | Address1_Telephone1 | Address 1: Phone |
address1_postofficebox | Address1_PostOfficeBox | Address 1: Post Office Box |
address1_primarycontactname | Address1_PrimaryContactName | Address 1: Primary Contact Name |
address1_shippingmethodcode | Address1_ShippingMethodCode | Address 1: Shipping Method |
address1_telephone2 | Address1_Telephone2 | Address 1: Telephone 2 |
address1_telephone3 | Address1_Telephone3 | Address 1: Telephone 3 |
address1_upszone | Address1_UPSZone | Address 1: UPS Zone |
address1_utcoffset | Address1_UTCOffset | Address 1: UTC Offset |
address2_fax | Address2_Fax | Address 2: Fax |
address2_freighttermscode | Address2_FreightTermsCode | Address 2: Freight Terms |
address2_addressid | Address2_AddressId | Address 2: ID |
address2_postofficebox | Address2_PostOfficeBox | Address 2: Post Office Box |
address2_primarycontactname | Address2_PrimaryContactName | Address 2: Primary Contact Name |
address2_shippingmethodcode | Address2_ShippingMethodCode | Address 2: Shipping Method |
address2_telephone1 | Address2_Telephone1 | Address 2: Telephone 1 |
address2_telephone2 | Address2_Telephone2 | Address 2: Telephone 2 |
address2_telephone3 | Address2_Telephone3 | Address 2: Telephone 3 |
address2_upszone | Address2_UPSZone | Address 2: UPS Zone |
address2_utcoffset | Address2_UTCOffset | Address 2: UTC Offset |
address3_fax | Address3_Fax | Address 3: Fax |
address3_freighttermscode | Address3_FreightTermsCode | Address 3: Freight Terms |
address3_addressid | Address3_AddressId | Address 3: ID |
address3_postofficebox | Address3_PostOfficeBox | Address 3: Post Office Box |
address3_primarycontactname | Address3_PrimaryContactName | Address 3: Primary Contact Name |
address3_shippingmethodcode | Address3_ShippingMethodCode | Address 3: Shipping Method |
address3_telephone1 | Address3_Telephone1 | Address 3: Telephone1 |
address3_telephone2 | Address3_Telephone2 | Address 3: Telephone2 |
address3_telephone3 | Address3_Telephone3 | Address 3: Telephone3 |
address3_upszone | Address3_UPSZone | Address 3: UPS Zone |
address3_utcoffset | Address3_UTCOffset | Address 3: UTC Offset |
recruit_addresscascaderowversion | recruit_addresscascaderowversion | Address Cascade Row Version |
recruit_work_addrescountry | recruit_work_addresCountry | Address Country |
crimson_addresslookup | crimson_AddressLookup | Address Lookup |
crimson_addressurl | crimson_AddressUrl | Address Url |
cdi_age | cdi_age | Age |
aging30 | Aging30 | Aging 30 |
aging30_base | Aging30_Base | Aging 30 (Base) |
aging60 | Aging60 | Aging 60 |
aging60_base | Aging60_Base | Aging 60 (Base) |
aging90 | Aging90 | Aging 90 |
aging90_base | Aging90_Base | Aging 90 (Base) |
recruit_alltags | recruit_alltags | All candidate tags |
mercury_alltags | mercury_alltags | All tags |
cdi_allowtextmessages | cdi_allowtextmessages | Allow Text Messages |
anniversary | Anniversary | Anniversary |
annualincome | AnnualIncome | Annual Income |
annualincome_base | AnnualIncome_Base | Annual Income (Base) |
recruit_anonymised | recruit_Anonymised | Anonymised? |
recruit_appliedforvacancies | recruit_appliedforvacancies | Applied For Vacancies |
recruit_approvervalidated | recruit_ApproverValidated | Approver Validated |
recruit_assignmentowner | recruit_assignmentowner | Assignment owner |
assistantname | AssistantName | Assistant |
mercury_assistantid | mercury_AssistantId | Assistant (Lookup) |
assistantphone | AssistantPhone | Assistant Phone |
isautocreate | IsAutoCreate | Auto-created |
recruit_autonumber | recruit_autonumber | Autonumber |
recruit_availability | recruit_availability | Availability |
isbackofficecustomer | IsBackofficeCustomer | Back Office Customer |
birthdate | BirthDate | Birthday |
donotemail | DoNotEMail | Block Emails |
recruit_donotsms | recruit_donotsms | Block SMS |
recruit_booleanuserfield1 | recruit_booleanuserfield1 | Boolean User Field 1 |
recruit_booleanuserfield2 | recruit_booleanuserfield2 | Boolean User Field 2 |
recruit_booleanuserfield3 | recruit_booleanuserfield3 | Boolean User Field 3 |
recruit_booleanuserfield4 | recruit_booleanuserfield4 | Boolean User Field 4 |
recruit_booleanuserfield5 | recruit_booleanuserfield5 | Boolean User Field 5 |
recruit_broadbeanid | recruit_broadbeanid | Broadbean Id |
businesscard | BusinessCard | Business Card |
business2 | Business2 | Business Phone 2 |
businesscardattributes | BusinessCardAttributes | BusinessCardAttributes |
callback | Callback | Callback Number |
recruit_candidateactivitytypes | recruit_candidateactivitytypes | Candidate Activity Types |
recruit_candidatecompanyid | recruit_candidatecompanyid | Candidate Company |
recruit_candidatecontactstatus | recruit_candidatecontactstatus | Candidate contact status |
recruit_candidatecrimsonid | recruit_candidatecrimsonid | Candidate ID |
recruit_candidateportalrole | recruit_candidateportalrole | Candidate Portal Role |
recruit_candidateselfsummary | recruit_candidateselfsummary | Candidate Self Summary |
recruit_candidatesubgridoptionset | recruit_candidatesubgridoptionset | Candidate Subgrid optionset |
recruit_candidatetagcontrol0 | recruit_candidatetagcontrol0 | Candidate Tag Control 0 |
recruit_candidatetagcontrol1 | recruit_candidatetagcontrol1 | Candidate Tag Control 1 |
recruit_candidatetagcontrol2 | recruit_candidatetagcontrol2 | Candidate Tag Control 2 |
recruit_candidatetagcontrol3 | recruit_candidatetagcontrol3 | Candidate Tag Control 3 |
recruit_candidatetagcontrol4 | recruit_candidatetagcontrol4 | Candidate Tag Control 4 |
recruit_candidatetagcontrolids | recruit_candidatetagcontrolids | Candidate Tag Control Ids |
recruit_candidatevalidated | recruit_CandidateValidated | Candidate Validated |
childrensnames | ChildrensNames | Children's Names |
crimson_christmascard | crimson_ChristmasCard | Christmas Card |
recruit_cientactivities | recruit_cientactivities | Client Activities |
recruit_clientcontactoptionset | recruit_ClientContactOptionset | Client Contact Optionset |
recruit_clientcontactstatus | recruit_clientcontactstatus | Client contact status |
recruit_clientcontacttagcontrol0 | recruit_clientcontacttagcontrol0 | Client Contact Tag Control 0 |
recruit_clientcontacttagcontrol1 | recruit_clientcontacttagcontrol1 | Client Contact Tag Control 1 |
recruit_clientcontacttagcontrol2 | recruit_clientcontacttagcontrol2 | Client Contact Tag Control 2 |
recruit_clientcontacttagcontrol3 | recruit_clientcontacttagcontrol3 | Client Contact Tag Control 3 |
recruit_clientcontacttagcontrol4 | recruit_clientcontacttagcontrol4 | Client Contact Tag Control 4 |
recruit_clientcontacttagcontrolids | recruit_clientcontacttagcontrolids | Client Contact Tag Control Ids |
recruit_clientcontactvalidated | recruit_ClientContactValidated | Client Contact Validated |
mercury_clientportalaccessmode | mercury_clientportalaccessmode | Client Portal Access Mode |
mercury_clientportaladmin | mercury_clientportaladmin | Client Portal Admin |
recruit_clientportalrole | recruit_ClientPortalRole | Client Portal Role |
recruit_clientrelationshipowner | recruit_clientrelationshipowner | Client relationship owner |
recruit_comments | recruit_comments | Comments |
company | Company | Company Phone |
mercury_complete | mercury_Complete | Complete % |
adx_confirmremovepassword | adx_ConfirmRemovePassword | Confirm Remove Password |
contactid | ContactId | Contact |
crimson_contactid | crimson_contactId | Contact (Lookup) |
crimson_contactmarketingcomms | crimson_ContactMarketingComms | Contact Marketing Comms |
recruit_contactpreference | recruit_contactpreference | Contact Preference |
crimson_contractowner | crimson_ContractOwner | Contract Owner |
recruit_workpref_contractor | recruit_workpref_Contractor | Contractor |
address3_composite | Address3_Composite | Correspondence address |
address3_addresstypecode | Address3_AddressTypeCode | Correspondence address: Address Type |
address3_city | Address3_City | Correspondence address: City |
recruit_address3_country | recruit_address3_country | Correspondence address: Country |
address3_country | Address3_Country | Correspondence address: Country [text] |
address3_county | Address3_County | Correspondence address: County |
address3_latitude | Address3_Latitude | Correspondence address: Latitude |
address3_longitude | Address3_Longitude | Correspondence address: Longitude |
address3_name | Address3_Name | Correspondence address: Name |
address3_postalcode | Address3_PostalCode | Correspondence address: Post code |
recruit_address3_stateorprovince | recruit_address3_stateorprovince | Correspondence address: State |
address3_stateorprovince | Address3_StateOrProvince | Correspondence address: State/Province [text] |
address3_line1 | Address3_Line1 | Correspondence address: Street 1 |
address3_line2 | Address3_Line2 | Correspondence address: Street 2 |
address3_line3 | Address3_Line3 | Correspondence address: Street 3 |
recruit_countryoforigin | recruit_countryoforigin | Country of Origin |
createdby | CreatedBy | Created By |
createdonbehalfby | CreatedOnBehalfBy | Created By (Delegate) |
createdbyexternalparty | CreatedByExternalParty | Created By (External Party) |
adx_createdbyipaddress | Adx_CreatedByIPAddress | Created By IP Address |
adx_createdbyusername | Adx_CreatedByUsername | Created By Username |
createdon | CreatedOn | Created On |
creditonhold | CreditOnHold | Credit Hold |
creditlimit | CreditLimit | Credit Limit |
creditlimit_base | CreditLimit_Base | Credit Limit (Base) |
transactioncurrencyid | TransactionCurrencyId | Currency |
parentcustomerid | ParentCustomerId | Current Client |
recruit_currentplacement | recruit_currentplacement | Current Placement |
recruit_contractcurrentrate | recruit_contractcurrentrate | Current Rate (Contract) |
recruit_currentratecontractcurrency | recruit_currentratecontractcurrency | Current Rate (Contract) Currency |
recruit_currentratecontractcurrency_base | recruit_currentratecontractcurrency_Base | Current Rate (Contract) Currency (Base) |
recruit_tempcurrentrate | recruit_tempcurrentrate | Current Rate (Temp) |
recruit_currentratetempcurrency | recruit_currentratetempcurrency | Current Rate (Temp) Currency |
recruit_currentratetempcurrency_base | recruit_currentratetempcurrency_Base | Current Rate (Temp) Currency (Base) |
recruit_currentsalary | recruit_currentsalary | Current Salary |
recruit_currentsalary_base | recruit_currentsalary_Base | Current Salary (Base) |
customersizecode | CustomerSizeCode | Customer Size |
recruit_lastcv | recruit_LastCV | CV Last Edited |
recruit_lastcvupdate | recruit_LastCVUpdate | CV Last Received |
recruit_cvpreviewurl | recruit_cvpreviewurl | CV PreviewUrl |
recruit_cvreference | recruit_cvreference | CV Reference |
recruit_cvurl | recruit_cvurl | CV Url |
mercury_dataremovaldue | mercury_dataremovaldue | Data Removal Due |
mercury_dataremovalrequested | mercury_dataremovalrequested | Data Removal Requested |
mercury_dataremoved | mercury_dataremoved | Data Removed |
mercury_datarequestdue | mercury_datarequestdue | Data Request Due |
mercury_datarequestprovided | mercury_datarequestprovided | Data Request Provided |
mercury_datarequestreceived | mercury_datarequestreceived | Data Request Received |
crimson_dob | crimson_DOB | Date Of Birth |
recruit_dateuserfield1 | recruit_dateuserfield1 | Date User Field 1 |
recruit_dateuserfield2 | recruit_dateuserfield2 | Date User Field 2 |
recruit_dateuserfield3 | recruit_dateuserfield3 | Date User Field 3 |
recruit_dateuserfield4 | recruit_dateuserfield4 | Date User Field 4 |
recruit_dateuserfield5 | recruit_dateuserfield5 | Date User Field 5 |
recruit_datetimeuserfield1 | recruit_datetimeuserfield1 | Datetime User Field 1 |
recruit_datetimeuserfield2 | recruit_datetimeuserfield2 | Datetime User Field 2 |
recruit_datetimeuserfield3 | recruit_datetimeuserfield3 | Datetime User Field 3 |
recruit_datetimeuserfield4 | recruit_datetimeuserfield4 | Datetime User Field 4 |
recruit_datetimeuserfield5 | recruit_datetimeuserfield5 | Datetime User Field 5 |
crimson_ddi | crimson_DDI | DDI |
msdyn_decisioninfluencetag | msdyn_decisioninfluencetag | Decision influence labels |
recruit_defaultbankaccountid | recruit_defaultbankaccountid | Default Bank Account |
department | Department | Department |
description | Description | Description |
msdyn_disablewebtracking | msdyn_disablewebtracking | Disable Web Tracking |
mercury_discipline | mercury_discipline | Discipline |
donotbulkpostalmail | DoNotBulkPostalMail | Do not allow Bulk Mails |
donotfax | DoNotFax | Do not allow Faxes |
donotpostalmail | DoNotPostalMail | Do not allow Mails |
donotphone | DoNotPhone | Do not allow Phone Calls |
recruit_donotbulkemailcandidate | recruit_donotbulkemailcandidate | Do not allow Sales Emails (candidate) |
donotbulkemail | DoNotBulkEMail | Do not allow Sales Emails (client) |
recruit_documentlocationwascreated | recruit_documentlocationwascreated | Document location was created |
recruit_drivinglicence | recruit_DrivingLicence | Driving Licence |
educationcode | EducationCode | Education |
adx_identity_emailaddress1confirmed | adx_identity_emailaddress1confirmed | Email Confirmed |
mercury_emaillimitdefinition | mercury_emaillimitdefinition | Email limit definition |
mercury_emaillimittracker | mercury_emaillimittracker | Email limit tracker |
spousesname | SpousesName | Emergency Contact Name |
recruit_emergencyphonenumber | recruit_emergencyphonenumber | Emergency Phone Number |
employeeid | EmployeeId | Employee |
entityimage | EntityImage | Entity Image |
entityimageid | EntityImageId | Entity Image Id |
recruit_ethnicity | recruit_ethnicity | Ethnicity |
recruit_ethnicityuk | recruit_ethnicityuk | Ethnicity UK |
recruit_euresidentyn | recruit_EUResidentYN | EU Resident |
recruit_euworkpermitexpiry | recruit_EUWorkPermitExpiry | EU Work Permit Expiry |
recruit_euworkpermityn | recruit_EUWorkPermitYN | EU Work Permit YN |
exchangerate | ExchangeRate | Exchange Rate |
recruit_expratec | recruit_ExpRateC | Exp Rate High (C/T) |
recruit_expratec_base | recruit_expratec_Base | Exp Rate High (C/T) (Base) |
recruit_expratelowc | recruit_expratelowc | Exp Rate Low (C/T) |
recruit_expratelowc_base | recruit_expratelowc_Base | Exp Rate Low (C/T) (Base) |
recruit_expsalaryhighp | recruit_expsalaryhighp | Exp Salary High (P) |
recruit_expsalaryhighp_base | recruit_expsalaryhighp_Base | Exp Salary High (P) (Base) |
recruit_expsalaryp | recruit_ExpSalaryP | Exp Salary Low (P) |
recruit_expsalaryp_base | recruit_expsalaryp_Base | Exp Salary Low (P) (Base) |
mercury_externalsystemkey | mercury_externalsystemkey | External System Key |
recruit_externalsystemkeycandidate | recruit_externalsystemkeycandidate | External system key (candidate) |
externaluseridentifier | ExternalUserIdentifier | External User Identifier |
cdi_facebook | cdi_facebook | |
crimson_familydetails | crimson_FamilyDetails | Family Details |
firstname | FirstName | First Name |
followemail | FollowEmail | Follow Email Activity |
recruit_forcelinkedinsync | recruit_forcelinkedinsync | Force LinkedIn Sync |
ftpsiteurl | FtpSiteUrl | FTP Site |
fullname | FullName | Full Name |
msdyn_gdproptout | msdyn_gdproptout | GDPR Optout |
gendercode | GenderCode | Gender |
recruit_geocodingresult | recruit_geocodingresult | Geocoding result |
recruit_geocodingresultaddress1 | recruit_geocodingresultaddress1 | Geocoding result (address1) |
recruit_geocodingstatus | recruit_geocodingstatus | Geocoding status |
recruit_geocodingstatusaddress1 | recruit_geocodingstatusaddress1 | Geocoding status (address1) |
governmentid | GovernmentId | Government |
cdi_grade | cdi_grade | Grade |
haschildrencode | HasChildrenCode | Has Children |
recruit_hash | recruit_hash | Hash |
crimson_hobbyboxing | crimson_HobbyBoxing | Hobby Boxing |
crimson_hobbycars | crimson_HobbyCars | Hobby Cars |
crimson_hobbyfootball | crimson_HobbyFootball | Hobby Football |
crimson_hobbygolf | crimson_HobbyGolf | Hobby Golf |
crimson_hobbyhorseracing | crimson_HobbyHorseRacing | Hobby Horse Racing |
crimson_hobbyrugby | crimson_HobbyRugby | Hobby Rugby |
address2_composite | Address2_Composite | Home address |
address2_addresstypecode | Address2_AddressTypeCode | Home address: Address Type |
address2_city | Address2_City | Home address: City |
recruit_address2_country | recruit_address2_country | Home address: Country |
address2_country | Address2_Country | Home address: Country [text] |
address2_county | Address2_County | Home address: County |
address2_latitude | Address2_Latitude | Home address: Latitude |
address2_longitude | Address2_Longitude | Home address: Longitude |
address2_name | Address2_Name | Home address: Name |
address2_postalcode | Address2_PostalCode | Home address: Post code |
recruit_address2_state | recruit_address2_state | Home address: State |
address2_stateorprovince | Address2_StateOrProvince | Home address: State/Province [text] |
address2_line1 | Address2_Line1 | Home address: Street 1 |
address2_line2 | Address2_Line2 | Home address: Street 2 |
address2_line3 | Address2_Line3 | Home address: Street 3 |
recruit_faxhome | recruit_faxhome | Home fax |
home2 | Home2 | Home Phone 2 |
cdi_identifiedon | cdi_identifiedon | Identified On |
cdi_image | cdi_image | Image |
importsequencenumber | ImportSequenceNumber | Import Sequence Number |
mercury_importednote | mercury_ImportedNote | Imported Note |
recruit_importednotecandidate | recruit_importednotecandidate | Imported note (candidate) |
mercury_importedrecordid | mercury_ImportedRecordId | Imported Record Id |
recruit_importedrecordidcandidate | recruit_importedrecordidcandidate | Imported record ID (candidate) |
recruit_indextrigger2 | recruit_indextrigger2 | Index trigger 2 |
cdi_ip | cdi_ip | IP |
recruit_iprofileid | recruit_iprofileId | iprofile Id |
msdyn_isassistantinorgchart | msdyn_isassistantinorgchart | Is Assistant |
recruit_iscandidatecontact | recruit_iscandidatecontact | Is Candidate Contact? |
recruit_isclientcontact | recruit_isclientcontact | Is Client Contact? |
msdyn_isminor | msdyn_isminor | Is Minor |
msdyn_isminorwithparentalconsent | msdyn_isminorwithparentalconsent | Is Minor with Parental Consent |
jobtitle | JobTitle | Job Title |
recruit_knownas | recruit_knownas | Known As |
msdyn_contactkpiid | msdyn_contactkpiid | KPI |
recruit_lastapplicationdate | recruit_lastapplicationdate | Last Application Date |
mercury_lastcalled | mercury_lastcalled | Last Called |
recruit_lastcalledasclient | recruit_lastcalledasclient | Last Called As Client |
mercury_lastcalledby | mercury_lastcalledby | Last Called By |
recruit_lastcalledbyasclient | recruit_lastcalledbyasclient | Last Called By As Client |
mercury_lastcontacted | mercury_LastContacted | Last Contacted |
recruit_lastcontactedasclient | recruit_lastcontactedasclient | Last Contacted As Client |
mercury_lastcontactedby | mercury_LastContactedBy | Last Contacted By |
recruit_lastcontactedbyasclient | recruit_lastcontactedbyasclient | Last Contacted By As Client |
lastusedincampaign | LastUsedInCampaign | Last Date Included in Campaign |
mercury_lastemailed | mercury_lastemailed | Last Emailed |
recruit_lastemailedasclient | recruit_lastemailedasclient | Last Emailed As Client |
mercury_lastemailedby | mercury_lastemailedby | Last Emailed By |
recruit_lastemailedbyasclient | recruit_lastemailedbyasclient | Last Emailed By As Client |
recruit_lastindexablechange | recruit_lastindexablechange | Last Indexable Change |
recruit_lastlogindate | recruit_lastlogindate | Last Login Date |
recruit_lastmodifiedui | recruit_lastmodifiedui | Last Modified UI |
lastname | LastName | Last Name |
lastonholdtime | LastOnHoldTime | Last On Hold Time |
recruit_lastsalesemailcandidate | recruit_lastsalesemailcandidate | Last Sales Email Candidate |
recruit_lastsalesemailclient | recruit_lastsalesemailclient | Last Sales Email Client |
slainvokedid | SLAInvokedId | Last SLA applied |
adx_identity_lastsuccessfullogin | adx_identity_lastsuccessfullogin | Last Successful Login |
recruit_currentemployer | recruit_CurrentEmployer | Latest Employer |
recruit_currentpackage | recruit_currentpackage | Latest Package |
recruit_candidatesource | recruit_candidatesource | Latest Source |
cdi_latitude | cdi_latitude | Latitude |
leadsourcecode | LeadSourceCode | Lead Source |
recruit_linkedviastubprofile | recruit_linkedviastubprofile | Linked Via Stub Profile |
cdi_linkedin | cdi_linkedin | |
recruit_linkedinclosedcandidate | recruit_linkedinclosedcandidate | LinkedIn Closed Candidate |
recruit_linkedindataissue | recruit_linkedindataissue | LinkedIn Data Issue |
recruit_linkedinid | recruit_linkedinid | LinkedIn Id |
mercury_linkedinprofileurl | mercury_linkedInprofileURL | LinkedIn profile URL |
recruit_linkedinreference | recruit_linkedinreference | LinkedIn Reference |
adx_identity_locallogindisabled | adx_identity_locallogindisabled | Local Login Disabled |
recruit_lockedout | recruit_lockedout | Locked out |
adx_identity_lockoutenabled | adx_identity_lockoutenabled | Lockout Enabled |
adx_identity_lockoutenddate | adx_identity_lockoutenddate | Lockout End Date |
recruit_loginattempts | recruit_loginattempts | Login attempts |
adx_identity_logonenabled | adx_identity_logonenabled | Login Enabled |
cdi_longitude | cdi_Longitude | Longitude |
managername | ManagerName | Manager |
crimson_managerid | crimson_ManagerId | Manager (Lookup) |
managerphone | ManagerPhone | Manager Phone |
msa_managingpartnerid | msa_managingpartnerid | Managing Partner |
familystatuscode | FamilyStatusCode | Marital Status |
marketingonly | MarketingOnly | Marketing Only |
masterid | MasterId | Master ID |
merged | Merged | Merged |
middlename | MiddleName | Middle Name |
adx_identity_mobilephoneconfirmed | adx_identity_mobilephoneconfirmed | Mobile Phone Confirmed |
modifiedby | ModifiedBy | Modified By |
modifiedonbehalfby | ModifiedOnBehalfBy | Modified By (Delegate) |
modifiedbyexternalparty | ModifiedByExternalParty | Modified By (External Party) |
adx_modifiedbyipaddress | Adx_ModifiedByIPAddress | Modified By IP Address |
adx_modifiedbyusername | Adx_ModifiedByUsername | Modified By Username |
modifiedon | ModifiedOn | Modified On |
recruit_nationalityid | recruit_nationalityid | Nationality |
recruit_nationality | recruit_nationality | Nationality (free text) |
recruit_needsindexing | recruit_needsindexing | Needs Indexing |
recruit_needspasswordreset | recruit_needspasswordreset | Needs Password Reset |
recruit_needspasswordreset_candidate | recruit_needspasswordreset_candidate | Needs Password Reset (Candidate) |
adx_identity_newpassword | adx_identity_newpassword | New Password Input |
crimson_newslettersubscription | crimson_NewsletterSubscription | Newsletter Subscription |
recruit_nextcalldate | recruit_NextCallDate | Next Call Date |
recruit_nireference | recruit_nireference | NI Reference |
nickname | NickName | Nickname |
numberofchildren | NumberOfChildren | No. of Children |
recruit_normalisedphone | recruit_normalisedPhone | Normalised Phone |
msdyn_orgchangestatus | msdyn_orgchangestatus | Not at Company Flag |
recruit_noticeperiod | recruit_NoticePeriod | Notice Period |
recruit_noticeperiodperiod | recruit_noticeperiodperiod | Notice Period Period |
recruit_numericuserfield1 | recruit_numericuserfield1 | Numeric User Field 1 |
recruit_numericuserfield2 | recruit_numericuserfield2 | Numeric User Field 2 |
recruit_numericuserfield3 | recruit_numericuserfield3 | Numeric User Field 3 |
recruit_numericuserfield4 | recruit_numericuserfield4 | Numeric User Field 4 |
recruit_numericuserfield5 | recruit_numericuserfield5 | Numeric User Field 5 |
recruit_offlimitscascaderowversion | recruit_offlimitscascaderowversion | Off Limits Cascade Row Version |
recruit_offlimitsexpirydate | recruit_offlimitsexpirydate | Off Limits Expiry Date |
recruit_dnhh | recruit_dnhh | Off Limits Reason (Candidate) |
mercury_dnhh | mercury_dnhh | Off Limits Reason (Client Contact) |
onholdtime | OnHoldTime | On Hold Time (Minutes) |
adx_organizationname | Adx_OrganizationName | Organization Name |
recruit_originalsource | recruit_originalsource | Original Source |
originatingleadid | OriginatingLeadId | Originating Lead |
recruit_othercontacts | recruit_othercontacts | Other contacts |
emailaddress3 | EMailAddress3 | Other email |
recruit_faxother | recruit_faxother | Other fax |
recruit_mobileother | recruit_mobileother | Other mobile |
telephone3 | Telephone3 | Other phone |
recruit_othertags | recruit_othertags | Other Tags |
ownerid | OwnerId | Owner |
owningbusinessunit | OwningBusinessUnit | Owning Business Unit |
recruit_owningconsultant | recruit_owningconsultant | Owning Consultant |
owningteam | OwningTeam | Owning Team |
owninguser | OwningUser | Owning User |
pager | Pager | Pager |
parentcontactid | ParentContactId | Parent Contact |
parentcustomeridtype | ParentCustomerIdType | Parent Customer Type |
participatesinworkflow | ParticipatesInWorkflow | Participates in Workflow |
cdi_partitionkey | cdi_partitionkey | Partition Key |
adx_identity_passwordhash | adx_identity_passwordhash | Password Hash |
mercury_passwordlastchanged | mercury_PasswordLastChanged | Password Last Changed |
recruit_passwordlastchanged | recruit_passwordlastchanged | Password Last Changed (Candidate) |
recruit_passwordsalt | recruit_passwordsalt | Password salt |
paymenttermscode | PaymentTermsCode | Payment Terms |
recruit_temprateper | recruit_temprateper | Per |
recruit_contractrateper2 | recruit_contractrateper2 | Per (Contract) |
recruit_workpref_permanent | recruit_workpref_Permanent | Permanent |
crimson_permanentowner | crimson_PermanentOwner | Permanent Owner |
emailaddress2 | EMailAddress2 | Personal email |
recruit_mobilehome | recruit_mobilehome | Personal mobile |
telephone2 | Telephone2 | Personal phone |
recruit_placeability | recruit_placeability | Placeability |
recruit_portalchangepasswordonlogin | recruit_portalchangepasswordonlogin | Portal Change Password on Login (Candidate) |
recruit_portalencryptedpassword | recruit_portalencryptedpassword | Portal Encrypted Password (Candidate) |
mercury_portalencryptedpassword | mercury_PortalEncryptedPassword | Portal Encrypted Password (Client) |
recruit_portalpassword | recruit_portalpassword | Portal Password (Candidate) |
mercury_portalpassword | mercury_portalpassword | Portal Password (Client) |
msdyn_portaltermsagreementdate | msdyn_portaltermsagreementdate | Portal Terms Agreement Date |
recruit_portalusername | recruit_portalusername | Portal Username (Candidate) |
mercury_portalusername | mercury_portalusername | Portal Username (Client) |
preferredappointmentdaycode | PreferredAppointmentDayCode | Preferred Day |
preferredequipmentid | PreferredEquipmentId | Preferred Facility/Equipment |
mspp_userpreferredlcid | mspp_userpreferredlcid | Preferred Language |
recruit_language | recruit_language | Preferred Language |
adx_preferredlcid | adx_preferredlcid | Preferred LCID (Deprecated) |
preferredcontactmethodcode | PreferredContactMethodCode | Preferred Method of Contact |
preferredserviceid | PreferredServiceId | Preferred Service |
preferredappointmenttimecode | PreferredAppointmentTimeCode | Preferred Time |
preferredsystemuserid | PreferredSystemUserId | Preferred User |
defaultpricelevelid | DefaultPriceLevelId | Price List |
processid | ProcessId | Process |
adx_profilealert | adx_profilealert | Profile Alert |
adx_profilealertdate | adx_profilealertdate | Profile Alert Date |
adx_profilealertinstructions | adx_profilealertinstructions | Profile Alert Instructions |
adx_profileisanonymous | Adx_ProfileIsAnonymous | Profile Is Anonymous |
adx_profilelastactivity | Adx_ProfileLastActivity | Profile Last Activity |
adx_profilemodifiedon | adx_profilemodifiedon | Profile Modified On |
adx_publicprofilecopy | adx_PublicProfileCopy | Public Profile Copy |
overriddencreatedon | OverriddenCreatedOn | Record Created On |
customertypecode | CustomerTypeCode | Relationship Type |
recruit_religion | recruit_religion | Religion |
accountrolecode | AccountRoleCode | Role |
recruit_rolessought | recruit_rolessought | Roles sought |
cdi_rowkey | cdi_rowkey | Row Key |
salutation | Salutation | Salutation |
cdi_score | cdi_score | Score |
adx_identity_securitystamp | adx_identity_securitystamp | Security Stamp |
msdyn_segmentid | msdyn_segmentid | Segment Id |
recruit_selfbill | recruit_selfbill | Self bill? |
donotsendmm | DoNotSendMM | Send Marketing Materials |
mercury_sendtoexternalsystem | mercury_sendtoexternalsystem | Send to external system |
recruit_sentiment | recruit_sentiment | Sentiment |
recruit_sharepointtrigger | recruit_sharepointtrigger | SharePoint trigger |
shippingmethodcode | ShippingMethodCode | Shipping Method |
recruit_candidateshortliststatus | recruit_candidateshortliststatus | Shortlist Status |
